| STATE HOMETOWN | HIGH SCHOOL SHARP PLUS SITE |
| ALABAMA (5) | |
| Ms. | Tiffany L. Brown | West Hayneville Central H.S. Southern University at Baton Rouge |
| Ms. | Karen A. Hill | Huntsville James Oliver Johnson H.S. Norfolk State University |
| Ms. | Kara J. Hulett | Hayneville Calhoun H.S. North Carolina A&T State University |
| Ms. | Rose Z. Jordan | Auburn Loachapoka H.S. Hampton University |
| Mr. | Andrew L. Williams | Birmingham Jackson-Olin H.S. University of New Mexico |
| ALASKA (1) | |
| Ms. | Kirsten M. Friday | Bethel Bethel Regional H.S. Stanford University |
| ARIZONA (9) | |
| Ms. | Wing-yan Choi | Phoenix Greenway H.S. University of Alabama at Birmingham |
| Ms. | Candace N. Cutrufo | Chandler Dobson H.S. California State University„Los Angeles |
| Mr. | Nathaniel S. Epperly Flagstaff Coconino H.S. University of Michigan |
| Mr. | Jacinto J. Espinoza | Tucson Sunnyside H.S. University of Wisconsin„Madison |
| Ms. | Sarah K. Ireland | Phoenix Greenway H.S. California State University„Los Angeles |
| Mr. | Mike S. Lavarias | Tucson Sunnyside H.S. University of Cincinnati |
| Mr. | Andrew T. Ngo | Mesa Red Mountain H.S. Texas A&M University |
| Ms. | Cynthia N. Perry | Glendale Greenway H.S. Southern University at Baton Rouge |
| Ms. | Stephanie C. Smith | Tucson Flowing Wells H.S. California State University„Los Angeles |
| ARKANSAS (4) | |
| Ms. | Katrina Y. Deloney | Ashdown The Arkansas School for Math. & Sciences North Carolina A&T State University |
| Mr. | Jason M. Moss | Hot Springs The Arkansas School for Math. & Sciences University of Alabama at Birmingham |
| Ms. | Grace M. Richter | Hot Springs The Arkansas School for Math. & Sciences Cornell University |
| Ms. | Miranda M. Todd | Crossett The Arkansas School for Math. & Sciences Stanford University |
| CALIFORNIA (44) | |
| Mr. | Anwar Abdul-Rahman | Rialto Dwight D. Eisenhower H.S. NASA Classroom of the Future |
| Ms. | Kelley N. Allen | Rialto Dwight D. Eisenhower H.S. Southern University at Baton Rouge |
| Ms. | Nwanneka A. Anyanwu | San Jose Andrew P. Hill H.S. Texas A&M University |
| Mr. | Vincent C. Auyeung | Arcadia Arcadia H.S. Texas A&M University |
| Ms. | Marina N. Capella | Fontana Dwight D. Eisenhower H.S. Georgia Institute of Technology |
| Ms. | Christine M. Cho | Rialto Rialto H.S. Texas A&M University |
| Ms. | Virginia L. Corless | Yosemite Natl. ParkYosemite H.S. University of New Mexico |
| Mr. | Jonathan E. Frey | San Diego Will C. Crawford H.S. University of Michigan |
| Mr. | Jorge J. Gonzalez | Rialto Dwight D. Eisenhower H.S. University of Wisconsin„Madison |
| CALIFORNIA (continued) | |
| Ms. | Michelle D. Gonzalez Rialto Dwight D. Eisenhower H.S. University of Wisconsin„Madison |
| Ms. | Carmen Y. Hernandez | Ventura Buena H.S. University of Cincinnati |
| Ms. | Nancy Huynh Hanford | Hanford Joint Union High School Georgia Institute of Technology |
| Mr. | Siao C. Jer Los Angeles Francisco Bravo Medical Magnet H.S. Texas A&M University |
| Mr. | Umesh Johari | San Jose Andrew P. Hill H.S. University of New Mexico |
| Mr. | Corey D. Johnson | San Diego Mira Mesa H.S. Norfolk State University |
| Mr. | Arthur Kao Atherton Menlo-Atherton H.S. University of New Mexico |
| Ms. | Caliyane Keo | Rialto Rialto H.S. North Carolina A&T State University |
| Ms. | Judy Y. Kwak | Hawthorne Calif. Academy of Math. & Science University of Michigan |
| Mr. | Jeremy J. Law | Atherton Sacred Heart Preparatory School University of Cincinnati |
| Mr. | Cameron J. Lee | Hanford Hanford H.S. Norfolk State University |
| Mr. | Robert N. Leung | San Francisco Sacred Heart Cathedral Preparatory Southern University at Baton Rouge |
| Mr. | Jay Y. Luong | Los Angeles Francisco Bravo Medical Magnet H.S. University of Cincinnati |
| Ms. | Christine V. Luu | Carpinteria Cate School NASA Classroom of the Future |
| Mr. | Vietnam Ly Los Angeles Francisco Bravo Medical Magnet H.S. University of Cincinnati |
| Ms. | Marcilla I. Moreno | Patterson Andrew P. Hill High School University of New Mexico |
| Ms. | Ha (Lisa) Ngo | Wilmington Phineas Banning High School Hampton University |
| Mr. | James T. Nguyen | San Diego University City High School University of Wisconsin„Madison |
| Ms. | Ngoc-Thao P. Nguyen | San Jose Andrew P. Hill High School University of Michigan |
| Ms. | Que Anh S. Nguyen | San Jose Andrew P. Hill High School University of New Mexico |
| Ms. | Hoa (Lisa) T. Nhan | Los Angeles Woodrow Wilson High School Hampton University |
| Ms. | Diep (Julie) Pham | San Jose Andrew P. Hill High School Southern University at Baton Rouge |
| Ms. | Kristy L. Rialon | Madera Madera High School Texas A&M University |
| Ms. | Abigail Rosas | Los Angeles Calif. Academy of Math. & Science Cornell University |
| Mr. | Rajiv M. Sawhney | Torrance Calif. Academy of Math. & Science Stanford University |
| Mr. | Smith Sirisakorn | Hawthorne Calif. Academy of Math. & Science University of Michigan |
| Mr. | Dylan L. Solomon | San Diego University City High School University of New Mexico |
| Ms. | May Sudhinaraset | Long Beach Calif. Academy of Math. & Science Texas A&M University |
| Mr. | Khoa D. Tran | San Jose Andrew P. Hill High School University of New Mexico |
| Ms. | Miroslaba A. Velo | Arvin Arvin High School Hampton University |
| Ms. | Nisha R. Verma | Selma Selma High School University of New Mexico |
| Ms. | Alice P. Villatoro | Los Angeles Calif. Academy of Math. & Science University of New Mexico |
| Ms. | Catherine T. Vimuttinan San Bernardino Rialto High School Texas A&M University |
| Ms. | Diem H. Vo San Diego Will C. Crawford High School Texas A&M University |
| Mr. | Brian M. Wrightson | Upland Rialto High School NASA Classroom of the Future |
| | HOMETOWN | HIGH SCHOOL SHARP PLUS SITE |
| COLORADO (1) | |
| Mr. | Tony Nguyen Denver | George Washington High School Stanford University |
| CONNECTICUT (2) | |
| Mr. | Jay T. Abraham | Stamford Stamford High School University of Cincinnati |
| Ms. | Sarah A. Nowak | Westbrook Westbrook High School Hampton University |
| DISTRICT OF COLUMBIA (1) |
| Ms. | Haneefa T. Saleem | Washington Benjamin Banneker Academic High School Georgia Institute of Technology |
| FLORIDA (12) | |
| Ms. | Katherine Arias | Miami Miami Jackson Senior High School University of Alabama at Birmingham |
| Ms. | Tracy M. Conklin | W. Palm Beach Suncoast Community High School University of Alabama at Birmingham |
| Mr. | Manish Gaudi | Palm Beach GardensSuncoast Community High School Cornell University |
| Ms. | Alishia V. Jennings | Pahokee Pahokee Math and Sciences High Norfolk State University |
| Ms. | Michelle M. Liang | Miamishores Miami Northwestern Senior High School Hampton University |
| Mr. | John M. Lowe | Homestead South Dade Senior High School Georgia Institute of Technology |
| Mr. | Timothy R. Ofril | Miami Coral Reef Senior High School University of Michigan |
| Mr. | Rigoberto J. Sanabria, Jr. Ft. Lauderdale Dillard High School Stanford University |
| Ms. | Kristen N. Seery | Wellington Suncoast Community High School Georgia Institute of Technology |
| Ms. | Nikole D. Thomas | Lauderdale Lakes Nova-Center for Applied Research/Profess. Dev. University of Wisconsin„Madison |
| Ms. | Jennifer R. Walk | Palm Beach GardensSuncoast Community High School Cornell University |
| Ms. | Tiffaney N. White | Tampa Hillsborough High School Norfolk State University |
| GEORGIA (9) | |
| Ms. | Carmen Y. Adams | Albany Monroe Comprehensive High School Hampton University |
| Ms. | Julie D. Duryee | Conyers Heritage High School University of New Mexico |
| Ms. | Jennifer Y. Edwards | Albany Monroe Comprehensive High School Cornell University |
| Ms. | Artree F. Hayward | Albany Monroe Comprehensive High School University of Michigan |
| Ms. | Kristle L. McBride | Atlanta Frederick Douglass High School Stanford University |
| Mr. | Joel W. Powell | Albany Monroe Comprehensive High School University of Alabama at Birmingham |
| Mr. | Reginald A. Shuford | Ellenwood Southwest DeKalb High School North Carolina A&T State University |
| Ms. | Sara E. Smith | Atlanta Benjamin E. Mays High School Texas A&M University |
| Ms. | Tiffany N. Vicks | Albany Monroe Comprehensive High School NASA Classroom of the Future |
| | HOMETOWN | HIGH SCHOOL SHARP PLUS SITE |
| GUAM (6) | |
| Ms. | Ruby T. Aguilar | Dededo John F. Kennedy High School California State University„Los Angeles |
| Mr. | Julian J. Aguon | Tamuning Simon A. Sanchez High School Texas A&M University |
| Ms. | Ting C. Chen | Tamuning Simon A. Sanchez High School Stanford University |
| Ms. | Frances L. Lujan | Dededo Simon A. Sanchez High School Stanford University |
| Ms. | Ehrine P. Manzana | Dededo Simon A. Sanchez High School Texas A&M University |
| Ms. | Melody I. Villaflores Dededo John F. Kennedy High School California State University„Los Angeles |
| HAWAII (2) | |
| Mr. | Aaron T. Kozuki | Pearl City President Theodore Roosevelt H.S. California State University„Los Angeles |
| Ms. | Jerrilyn K. Thompson Waipahu Mid-Pacific Institute California State University„Los Angeles |
| ILLINOIS (2) | |
| Mr. | Juan T. Figgers | Chicago Leo High School North Carolina A&T State University |
| Mr. | Fredric J. Mitchell | Flossmoor Homewood-Flossmoor H.S. Cornell University |
| IOWA (1) | |
| Mr. | Olabode Olakanmi | Iowa City Iowa City-City High School University of Wisconsin„Madison |
Ms. Nicole Kang Wichita Wichita Heights High School University of Wisconsin„Madison
| | HOMETOWN | HIGH SCHOOL SHARP PLUS SITE |
| MARYLAND (16) | |
| Ms. | Mawuena M. Agbonyitor Silver Spring Our Lady of Good Counsel H.S. University of Alabama at Birmingham |
| Mr. | Jigar R. Amroliwala | Laurel Eleanor Roosevelt High School Georgia Institute of Technology |
| Ms. | Irene O. Aninye | Mitchellville Eleanor Roosevelt High School University of Wisconsin„Madison |
| Mr. | Angelo N. Brown, Jr. Landover Parkdale High School Stanford University |
| Ms. | Brandy M. Bucher | Landover Parkdale High School North Carolina A&T State University |
| Mr. | Rodney H. Goh | Potomac Winston Churchill High School North Carolina A&T State University |
| Ms. | Catherine A. Hoang | California Leonardtown High School Cornell University |
| Ms. | Patrice S. Hughes | Upper Marlboro Frederick Douglass High School North Carolina A&T State University |
| Ms. | Tochi L. Iheagwara | Hyattsville Eleanor Roosevelt High School Georgia Institute of Technology |
| Mr. | Chimere N. Mba-Jonas Rockville Springbrook High School University of Michigan |
| Ms. | Ogechukwu S. Ndum | Upper Marlboro Eleanor Roosevelt High School Cornell University |
| Ms. | Ifeoma Y. Nwaneri | Lanham Eleanor Roosevelt High School Texas A&M University |
| Mr. | Keith G. Reed | Gaithersburg Gaithersburg High School Georgia Institute of Technology |
| Ms. | Pamela M. Snyder | Upper Marlboro Oxon Hill High School University of Cincinnati |
| Ms. | Arti B. Thumar | Ellicott City Centennial High School University of Michigan |
| Ms. | Elizabeth A. Yakaitis Severn Institute of Notre Dame North Carolina A&T State University |
| MASSACHUSETTS (1) | |
| Mr. | Oladapo M. Babatunde Peabody Phillips Academy Andover California State University„Los Angeles |
| MICHIGAN (9) | |
| Ms. | Danielle L. Abrams | Detroit Cass Technical High School Stanford University |
| Mr. | Ryan V. Downing | Novi Northville High School California State University„Los Angeles |
| Ms. | Kiron S. Johnson | Southfield Southfield High School NASA Classroom of the Future |
| Ms. | Maya S. Lang | Lansing Lansing Catholic Central High School Cornell University |
| Mr. | Walter E. Olds | Detroit Cass Technical High School University of Wisconsin„Madison |
| Mr. | Roland S. Oliver | Detroit Cass Technical High School Georgia Institute of Technology |
| Ms. | Sonya N. Raisinghani Northville Northville High School NASA Classroom of the Future |
| Ms. | Paquenia L. Suggs | Detroit Martin Luther King, Jr. Senior H.S. University of Alabama at Birmingham |
| Mr. | Robert K. Taylor | Farmington Hills Harrison High School California State University„Los Angeles |
| MISSISSIPPI (4) | |
| Ms. | LaTonya M. Little | Yazoo City Yazoo City High School Hampton University |
| Mr. | Walter D. McDuffie | Jackson Jim Hill High School Hampton University |
| Ms. | Carla N. Rosser | Jackson Bailey Magnet High School University of Cincinnati |
| Ms. | Katrina R. Taylor | Rosedale West Bolivar High School NASA Classroom of the Future |
| MISSOURI (1) | |
| Ms. | Lynn K. Miller | Hillsboro Hillsboro Senior High School Cornell University |
| | HOMETOWN HIGH SCHOOL SHARP PLUS SITE |
| PUERTO RICO (continued) |
| Ms. | Amy Nieto Mayaguez Immaculate Conception Academy North Carolina A&T State University |
| Mr. | F_lix R. Noble Caguas Academia Cristo de los Milagros NASA Classroom of the Future |
| Ms. | Darlene E. Ortiz Barranquitas Pablo Colon Berdecia High School Southern University at Baton Rouge |
| Mr. | Emmanuel Padilla Ponce Colegio Ponceno University of Alabama at Birmingham |
| Ms. | Jennifer M. PeÐa Trujillo Alto Cupeyville School Cornell University |
| Ms. | Jessica Plaza Mendez Moca Dr. Efrain Sanchez Hidalgo Hampton University |
| Ms. | Yulimar Rivera Rivera Barranquitas Luis Munoz Marin Norfolk State University |
| Mr. | Osvaldo Rivera Santiago Coamo Escuela de la Comunidad Ramon Jose Davila North Carolina A&T State University |
| Ms. | Heiddy L. Rocha LÑpez Cabo Rojo Southwestern Educational Society Norfolk State University |
| Ms. | Maritza M. Rodriguez Humacao Colegio de San Antonio Abad Cornell University |
| Mr. | Luis I. Rodriguez Colon Naguabo Dr. J. T. Maunez High School Norfolk State University |
| Mr. | Felipe Roman Castillo Carolina Carvin High School Norfolk State University |
| Ms. | Desiree K. Sanchez Aguada Dr. Carlos Gonzalez High School NASA Classroom of the Future |
| Mr. | David A. Solà Gurabo University of Puerto Rico Secondary School Cornell University |
| Mr. | Armando J. Soto Aguada Eladio Tirado Lopez University of Wisconsin„Madison |
| Mr. | Roberto A. Torres San Lorenzo Colegio Catolico Notre Dame Hampton University |
| Mr. | Roberto L. Torres Mayaguez Immaculate Conception Academy University of Michigan |
| Ms. | Nicolette A. Torres-Caolo San Juan University of Puerto Rico Secondary School University of Wisconsin„Madison |
| Ms. | Maria E. Vazquez Colon Cayey Miguel Melendez Munoz High Georgia Institute of Technology |
| Mr. | Jose F. Veguilla Aibonito Dr. Jose N. Gandara Georgia Institute of Technology |
| Mr. | Luis E. Velez San Lorenzo Academia Cristo de los Milagros Norfolk State University |
| Mr. | Vikram Venkataraman Mayaguez Southwestern Educational Society University of Alabama at Birmingham |
| Ms. | Yamelis E. Veras Gurabo Colegio Catolico Notre Dame University of Michigan |
| Ms. | Claudia L. Vergara Guaynabo Colegio Marista University of Cincinnati |
| SOUTH CAROLINA (2) |
| Mr. | Rodney K. Graham Florence Wilson High School Southern University at Baton Rouge |
| Ms. | Akilah L. Hugine Orangeburg Orangeburg-Wilkinson High School University of Cincinnati |
| TENNESSEE (3) |
| Ms. | Aisha N. Averyhart Memphis East High School University of Michigan |
| Ms. | Kathryn L. Gant Manchester Coffee County Central High School Southern University at Baton Rouge |
| Ms. | Chaka R. Morton Brownsville Haywood High School University of Michigan |
| TEXAS (39) |
| Mr. | Kwadwo O. Achampong El Paso Maxine L. Silva Health Magnet High School North Carolina A&T State University |
| Mr. | Miguel E. Amaya El Paso Americas High School Texas A&M University |
| Ms. | Gabriela Anchondo El Paso Maxine L. Silva Health Magnet High School University of Alabama at Birmingham |
| | HOMETOWN | HIGH SCHOOL SHARP PLUS SITE |
| TEXAS (continued) | |
| Ms. | Karrie R. Arnold | El Paso Maxine L. Silva Health Magnet High School University of New Mexico |
| Ms. | Elizabeth Barba | El Paso Socorro High School Texas A&M University |
| Mr. | Samuel Y. Chang | Austin Science Academy at LBJ High School University of Alabama at Birmingham |
| Mr. | Paul Curry El Paso | Cathedral High School Cornell University |
| Ms. | Stephanie E. Deter | El Paso Franklin High School Texas A&M University |
| Ms. | Kristal R. Garcia | San Antonio Business Careers High School NASA Classroom of the Future |
| Mr. | Jose M. Garza | El Paso Parkland High School Stanford University |
| Ms. | Alissa A. Genthon | The Woodlands The Academy of Science and Technology @ Oak Ridge California State University„Los Angeles |
| Ms. | Sandra D. Gonzalez | Rusk Jacksonville High School California State University„Los Angeles |
| Mr. | Raul Grajeda | El Paso Cathedral High School Texas A&M University |
| Mr. | Anshul G. Haldipur | Sugarland W. P. Clements High School Hampton University |
| Ms. | Ana L. Hurtado | Laredo John B. Alexander High School Stanford University |
| Mr. | Gerard A. Johnson | Houston Chester W. Nimitz High School Stanford University |
| Mr. | James W. Lacy | Laredo John B. Alexander High School Georgia Institute of Technology |
| Ms. | Diana C. Lopez | El Paso Americas High School University of New Mexico |
| Mr. | Jeremy Manago | El Paso Cathedral High School Texas A&M University |
| Ms. | Elizabeth Martinez | McAllen Memorial High School University of New Mexico |
| Mr. | Ray D. Mendoza | San Antonio George W. Brackenridge High School University of New Mexico |
| Mr. | Victor M. Merino | El Paso Socorro High School Cornell University |
| Ms. | Jessica L. Ritter | Grand Prairie Grand Prairie High School University of Cincinnati |
| Mr. | Daniel A. Rodriguez | El Paso Montwood High School Stanford University |
| Mr. | Javier Salcedo, Jr. | El Paso Socorro High School NASA Classroom of the Future |
| Ms. | JÍMill W. Smith | Kingwood Kingwood High School University of New Mexico |
| Mr. | Javier Soliz | Kingsville H. M. King High School Southern University at Baton Rouge |
| Ms. | Sonjia L. Stanley | San Antonio George W. Brackenridge High School University of Alabama at Birmingham |
| Mr. | Wesley J. Tidwell | El Paso Americas High School Norfolk State University |
| Ms. | Ana I. Tinajero | Dallas Science and Engineering Magnet School University of Cincinnati |
| Mr. | Jorge A. Uribe | El Paso Maxine L. Silva Health Magnet High School Texas A&M University |
| Ms. | Gabriela D. Vidal | Spring Klein High School Stanford University |
| Ms. | Celestina M. Vo | Spring Klein High School California State University„Los Angeles |
| Mr. | Raj K. Vora Round Rock Round Rock High School University of Cincinnati |
| Mr. | Michael J. Wang | Houston Clear Lake High School University of Wisconsin„Madison |
| Ms. | Linda T. Yang | Friendswood Clearbrook High School Southern University at Baton Rouge |
| Mr. | Warren T. Yang | Friendswood Clearbrook High School Southern University at Baton Rouge |
| Ms. | Suzanne E. Young | San Antonio Health Careers High School Stanford University |
| Ms. | Veronica Zepeda | Houston High School for Performing and Visual Arts Southern University at Baton Rouge |
| | HOMETOWN | HIGH SCHOOL SHARP PLUS SITE |
| UTAH (1) | |
| Mr. | Daniel N. Scofield | Orem Timpanogos High School Southern University at Baton Rouge |
| VIRGIN ISLANDS (2) | |
| Mr. | Ryan A. Joseph | Kingshill St. Croix Educational Complex Hampton University |
| Mr. | Jayson J.F. QuiÐones Kingshill St. Croix Educational Complex University of Cincinnati |
| VIRGINIA (13) | |
| Ms. | Matisha M. Banks | Chesapeake Western Branch High School University of New Mexico |
| Ms. | Elizabeth G. Bayne | Hampton Kecoughtan High School NASA Classroom of the Future |
| Mr. | David B. Choi | Dunn Loring Thomas Jefferson High School for Science and Technology University of Wisconsin„Madison |
| Ms. | Melissa R. Delima | Virginia Beach Salem High School Georgia Institute of Technology |
| Ms. | Genelle P. Franklin | Norfolk Norfolk Collegiate School University of Cincinnati |
| Mr. | Andrew W. Ju | Vienna Thomas Jefferson High School for Science and Technology University of Alabama at Birmingham |
| Mr. | Roger S. Kuo | Richmond GovernorÍs School for Government and International Studies Stanford University |
| Mr. | Christopher V. Le | Fairfax Station Washington International School Cornell University |
| Ms. | Sarah K. Longest | Glen Allen GovernorÍs School for Government and International Studies North Carolina A&T State University |
| Mr. | Mehrak M. Marzban | Lorton Thomas Jefferson High School for Science and Technology Southern University at Baton Rouge |
| Ms. | Jung H. Paik | Herndon Thomas Jefferson High School for Science and Technology California State University„Los Angeles |
| Ms. | Michelle Q. Pham | Alexandria Thomas Jefferson High School for Science and Technology Georgia Institute of Technology |
| Ms. | Irene S. Sonu | McLean Thomas Jefferson High School for Science and Technology University of Alabama at Birmingham |
| WASHINGTON (7) | |
| Ms. | Deneille D. Erikson | Kennewick Kamiakin High School University of Wisconsin„Madison |
| Ms. | Lisa M. Hamm | Pasco Pasco High School University of New Mexico |
| Mr. | Chau V. Huh Kennewick Kennewick High School California State University„Los Angeles |
| Mr. | Andrew D. McConaghy | Kennewick Kennewick High School California State University„Los Angeles |
| Mr. | Elias L. Quinn | Bremerton North Mason High School Stanford University |
| Mr. | William G. St. Hilaire Kennewick Kennewick High School Norfolk State University |
| Mr. | Nathan M. Weir | Kennewick Kennewick High School California State University„Los Angeles |
| WEST VIRGINIA (1) | |
| Ms. | Carol S. Lee | Charleston George Washington High School Cornell University |
| WISCONSIN (3) | |
| Ms. | Kate J. Christianson Custer Stevens Point Area Senior High School University of Wisconsin„Madison |
| Mr. | Curtis T. Marshall | Milwaukee Rufus King High School California State University„Los Angeles |
| Ms. | Alyssa N. Truong | Milwaukee Rufus King High School Norfolk State University |