HOMETOWN GERMANY (1) | HIGH SCHOOL | SHARP PLUS SITE | |
Mr. Chavarous H. Kennebrew ALABAMA (2) | APO | General H.H. Arnold High School | University of Michigan |
| Ms. Charlene L. Terry | Sawyerville | Akron High School | North Carolina A&T State University |
Ms. Erica L. Williams ALASKA (1) | Montgomery | Robert E. Lee High School | University of New Mexico |
Ms. Sabrena K. Jackson Angeles ARKANSAS (5) | Palmer Palmer | High School | California State University-Los |
| Ms. Angelica Glass | Monticello | Monticello High School | University of Wisconsin-Madison |
Ms. Chenara A. Johnson Madison | Hot Springs | The Arkansas School for Mathematics and | Sciences University of Wisconsin- |
| Mr. Edwin K. Muldrew | Hope The Arkansas School for Mathematics and Sciences Southern University at Baton |
| Rouge | | | |
Ms. Tessa C. Russell Technology | Blytheville | The Arkansas School for Mathematics and | Sciences Georgia Institute of |
Ms. Sarah M. Wilhoit Technology ARIZONA (2) | Little Rock | The Arkansas School for Mathematics and | Sciences Georgia Institute of |
| Mr. Leo M. Corrales | Tucson Sunnyside High School | Georgia Institute of Technology |
| Ms. Melvina S. Lake | Kayenta Monument Valley High School | University of New Mexico |
CALIFORNIA (35) | | | |
| Mr. Pardeep S. Bains | Madera Madera | High School | Cornell University |
| Ms. Sukhmine A. Bains | Kingsburg | Selma High School | Jackson State University |
| Ms. Sara Y. Benin | Los Angeles | King/Drew Medical Magnet High School | Cornell University |
| Ms. Punam K. Bhullar | San Jose | Andrew P. Hill High School | University of New Mexico |
| Mr. Paul S. Carreon | Daly City | Sacred Heart Cathedral Preparatory School University of New Mexico |
| Mr. Eduardo H. Duque | Rialto Eisenhower High School | Jackson State University |
| Ms. Mariam F. Eskander | Torrance | California Academy of Mathematics and Science University of New Mexico |
Ms. Aletta M. Francis Angeles | Novato Novato | High School | California State University-Los |
| Mr. Justin H. Han | Torrance | California Academy of Mathematics and Science University of New Mexico |
| Ms. Debbie Y. Hugh | Monterey Park | Ramona Convent Secondary School | University of New Mexico |
| Ms. Jade D. Jackson | Inglewood | Francisco Bravo Medical Magnet High School University of Wisconsin-Madison |
| Mr. William J. Kim | Torrance | California Academy of Mathematics and Science University of Wisconsin-Madison |
| Ms. Michelle M. Krok | Redlands | Redlands High School | University of Wisconsin- Madison |
| Ms. Katherine Lacificar | Los Angeles | Theodore Roosevelt High School | Southern University at Baton Rouge |
| Mr. Jenson A. Lau | Monterey Park | Loyola High School of Los Angeles | University of New Mexico |
HOMETOWN CALIFORNIA (Continued) | HIGH SCHOOL | SHARP PLUS SITE | |
Ms. Cheryl C. Leonor Angeles | Lathrop Sierra | High School | California State University-Los |
| Ms. Ana D. Lepe San | Jose Andrew | P. Hill High School | Hampton University |
| Ms. Priscilla S. Lin | Torrance | West High School | Southern University at Baton Rouge |
| Ms. Gloria Loya Arvin Arvin High School Jackson | State University |
| Ms. Christina T. Nguyen | San Jose | Andrew P. Hill High School | Hampton University |
| Ms. Jennifer L. Okada | Selma Selma High School | University of Wisconsin-Madison |
| Ms. Rachana R. Patel | Long Beach | California Academy of Mathematics and Science University of New Mexico |
| Ms. Anh H. Pham San | Bernardino Rialto | High School | Southern University at Baton Rouge |
| Ms Huong Quynh Phan | San Jose | Andrew P. Hill High School | Hampton University |
| Mr. Richard L. Poythress | Madera | Madera High School | Jackson State University |
| Mr. Alberto N. Rodriguez | Lamont | Arvin High School | University of New Mexico |
| Ms. Martha V. Saldivar | Rosemead | Ramona Convent Secondary School | University of New Mexico |
| Ms. Daman K. Samrao | Madera Madera | High School | Southern University at Baton Rouge |
| Ms. Jasmine J. Sangalang | Stockton Sierra High School | University of New Mexico |
| Mr. Angel R. Soto | Rialto Rialto | High School | Jackson State University |
| Ms. Lisa M. Stormont | Bakersfield | South High School | North Carolina A&T State University |
| Mr. Timothy S. Tinakorn | Torrance | California Academy of Mathematics and Science Jackson State University |
| Ms. Mitsuyo Tsuda | Torrance | California Academy of Mathematics and Science University of Michigan |
| Mr. Dana M. Ung San | Diego Will C. Crawford High School | University of New Mexico |
Ms. Kristalia W. Williams COLORADO (1) | Clovis | Buchanan High School | Georgia Institute of Technology |
| Ms. Leah R. Malone | Aurora Gateway High School | California State University-Los |
Angeles CONNECTICUT (1) | | | |
Mr. Daniel A. Lee DISTRICT OF COLUMBIA (1) | West Hartford | William Hall High School | University of Michigan |
Ms. Trisha M. Grant FLORIDA (9) | Washington | Saint John¹s College High School | North Carolina A&T State University |
| Ms. Alicia R. Billington | St. Petersburg Saint Petersburg High School | Cornell University |
| Ms. Annick Charlot | Royal Palm Beach Suncoast Community High School | Hampton University |
| Ms. Rina R. Kundalkar | West Palm Beach Suncoast Community High School | Southern University at Baton Rouge |
| Mr. Francis D. Lagor | Tampa Hillsborough High School | University of New Mexico |
HOMETOWN MAINE (1) | HIGH SCHOOL SHARP PLUS SITE | |
Ms. Emily H. Pighetti MARYLAND (12) | Falmouth Falmouth High School | Cornell University |
| Ms. Alrue T. Brumskine | Lanham Eleanor Roosevelt High School | North Carolina A&T State University |
| Ms. Kristen E. Fehrer | Snow Hill Snow Hill High School | University of Michigan |
| Mr. Rishi K. Gupta | Silver Spring Montgomery Blair High School | Jackson State University |
| Ms. Ayanna U. Jackson | Brandywine Suitland High School | Cornell University |
| Ms. Kristin G. Kiriluk | Severn Glen Burnie High School | University of New Mexico |
| Ms. Lindsey K. McDaniel | Kettering Eleanor Roosevelt High School | North Carolina A&T State University |
| Mr. Cal F. Rabang | Hyattsville Eleanor Roosevelt High School | Hampton University |
| Ms. Faith R. Rowland | Fort Washington From the Heart Christian School | Southern University at Baton Rouge |
| Ms. Christina N. Snowden | District Heights Suitland High School | North Carolina A&T State University |
| Ms. Sharon R. Sothern | Fort Washington Friendly Senior High School | Jackson State University |
| Ms. Connie N. Taylor | Laurel Atholton High School | Hampton University |
| Mr. Hao Ye Gaithersburg Montgomery Blair High School | Georgia Institute of Technology |
MASSACHUSETTS (2) | | |
| Mr. Melvin P. Huang | Andover Phillips Academy Andover | Georgia Institute of Technology |
Mr. Nadeem A. Mazen MICHIGAN (4) | Andover Phillips Academy Andover | University of Michigan |
| Ms. Amyre L. Barker | Detroit Lewis Cass Technical High School | North Carolina A&T University |
| Ms. Quinn M. Hamilton | Detroit Renaissance High School | Cornell University |
| Ms. Olushola O. Odumade | Detroit Martin Luther King, Jr. Senior High School | Jackson State University |
Ms. Tiara A. Prater MISSISSIPPI (2) | Detroit Martin Luther King, Jr. Senior High School | Jackson State University |
| Ms. Elosha R. Johnson | Rosedale West Bolivar High School | University of Michigan |
Ms. Sanquanett Y. Jones MISSOURI (1) | Natchez Natchez High School | North Carolina A&T State University |
Ms. Jaime D. McKinney MONTANA (2) | Florissant Hazelwood Central Sr. High School | Southern University at Baton Rouge |
| Ms. Jessica L. Fust | Billings Billings West High School | Georgia Institute of Technology |
| Ms. Britney L. Moss | Bozeman Homeschool University of Wisconsin-Madison |
HOMETOWN NEVADA (1) | HIGH SCHOOL SHARP PLUS SITE | |
Ms. Sharina M. Mapleton NEW JERSEY (6) | Las Vegas Valley High School | University of Michigan |
| Ms. Kelechi I. Acholonu | Blackwood Paul VI High School | University of Michigan |
| Mr. Mobin Ahmed Jersey City William L. Dickerson High School | Cornell University |
| Mr. Joydeep Chatterjee | Voorhees Eastern Regional High School | Hampton University |
| Ms. Noelle P. Holmes | Martinsville The Hun School of Princeton | University of Wisconsin-Madison |
| Mr. Ajay B. Nemade | Jersey City William L. Dickinson High School | Hampton University |
Mr. David M. Tagatac NEW MEXICO (3) | Freehold Freehold High School | University of Michigan |
| Mr. Jonathan R.C. Bearce | Placitas Bernalillo High School | Georgia Institute of Technology |
| Ms. Felicha T. Candelaria | Los Lunas Los Lunas High School | University of Wisconsin-Madison |
Mr. Jamiah E. Harris NEW YORK (4) | Clovis Clovis High School | North Carolina A&T University |
| Ms. Stacey E. Guillen | Brentwood Brentwood High School | University of Wisconsin-Madison |
| Ms. Kristy L. Hanson | Kingston Kingston High School | Georgia Institute of Technology |
| Mr. Retta A. Mulugetta | Freeville Dryden High School | Georgia Institute of Technology |
Mr. Ousman P. Senghore NORTH CAROLINA (4) | Brentwood Brentwood High School | Hampton University |
| Ms. Montoya D. Figgins | Fayetteville E. E. Smith High School | Hampton University |
| Mr. Martrice E. Hines | Kinston Kinston High School | Cornell University |
| Mr. Roshawn W. Johnson | Greensboro James B. Dudley High School | Georgia Institute of Technology |
Mr. Derrick S. Raphael OHIO (4) | Fayetteville Pine Forest High School | Southern University at Baton Rouge |
| Mr. Brett R. Beckett | Waynesville Waynesville High School | University of Wisconsin-Madison |
| Ms. Ananya Das Powell | Worthington Kilbourne High School | Cornell University |
| Ms. Aaliyah D. Sams | Cincinnati The Hughes Center | University of Wisconsin-Madison |
Ms. Alicia J. Surdyk OKLAHOMA (4) | Sandusky Sandusky High School | Georgia Institute of Technology |
| Ms. Andrea C. McMartin | Oklahoma City Oklahoma School of Science and Mathematics Hampton University |
| Ms. Tonnia L. Rienne | Chickasha Oklahoma School of Science and Mathematics University of Wisconsin-Madison |
HOMETOWN OKLAHOMA (Continued) | HIGH SCHOOL SHARP PLUS SITE | |
| Mr. Christopher A. Swenson | Moore Oklahoma School of Science and Mathematics California State University-Los |
| Angeles | | |
Ms. Jessica A. Zaman PENNSYLVANIA (1) | Norman Oklahoma School of Science and Mathematics | Georgia Institute of Technology |
Ms. Lyndsey S. Benson PUERTO RICO (31) | Malvern The Baldwin School | University of Michigan |
| Ms. Sonibel Acosta | Bayamon Colegio Marista Hampton | University |
| Mr. Gustavo J. Almodovar Mercado Mayaguez Immaculate Conception Academy | Southern |
| University at Baton Rouge | | |
| Ms. Cristina M. Arroyo-Rodriguez Anasco Southwestern Educational Society |
| University of Wisconsin | Madison | |
| Mr. Edgar Berrios | Mayaguez Immaculate Conception Academy | North Carolina A&T State University |
| Ms. Ednaida I. Cintron | Juncos Teodoro Aguilar Mora | Southern University at Baton Rouge |
| Ms. Isaura Diaz Torres | San Juan Colegio Marista | Cornell University |
| Mr. Jonathan A. Fernandez-Medina Lajas Academia San Luis | Georgia Institute of Technology |
| Mr. Juan M. Figueroa Vincente | Cayey Miguel Melendez Munoz High School | University of Wisconsin-Madison |
| Ms. Tania M. Gonzalez | Caguas Colegio Bautista de Caguas | University of Michigan |
Mr. John E. Hernandez-Alicea University | Sabana Grande Academia Immaculada Concepcion | Cornell |
| Mr. Ruben O. Lastra-Torres | Caguas Colegio Bautista de Caguas | University of Michigan |
| Ms. Ilissa J. Martinez | Sabana Grande Blanca Marlaret High School | Hampton University |
| Ms. Natalia M. Martinez | San Juan Cupeyville School | Southern University at Baton Rouge |
| Mr. Jose L. McFaline | Mayaguez Colegio San Jose | North Carolina A&T State University |
| Ms. Lourdes A. Medina | San German Colegio San Jose | Jackson State University |
| Mr. Pedro A. Ortiz | Corozal Colegio Sagrada Familia | Hampton University |
| Mr. Jorge E. Ortiz-Marti | Cayey Miguel Melendez Munoz High School | Southern University at Baton Rouge |
| Ms. Damaris Rodriguez | Yabucoa Teodoro Aguilar Mora | Jackson State University |
| Ms. Emyluz D. Rodriguez | Carolina Carvin School, Inc. | University of Michigan |
| Ms. Gloria I. Rodriguez | Bayamon Academia Discipulos de Cristo | Georgia Institute of Technology |
| Ms. Cristina C. Rohena | Toa Baja Episcopal Cathedral School | North Carolina A&T State University |
Mr. Gabriel E. Sanabria Asencio State University | Guaynabo Colegio Medre Cabrini | North Carolina A&T |
Ms. Ingrid Santiago Maldonado University | Mayaguez Immaculate Conception Academy | Hampton |
| Mr. Joel Santos Carolina Carvin School, Inc. | Jackson State University |
| Ms. Jocelyn M. Seda | Mayaguez Immaculate Conception Academy | North Carolina A&T State University |
| Ms. Sarah Z. Sosa | Aguada Dr. Carlos Gonzalez High School | Georgia Institute of Technology |
| Mr. Orlando Soto | Ponce Colegio Ponceno Hampton | University |
| Mr. Richard R. Soto | Aguadilla Colegio San Carlos | Hampton University |
| Mr. Mauricio J. Vacas | San Juan Colegio San Ignacio | University of Michigan |
HOMETOWN PUERTO RICO (Continued) | HIGH SCHOOL SHARP PLUS SITE | |
| Mr. Antonio Vega | Yabucoa Teodoro Aquilar Mora | Southern University at Baton Rouge |
Ms. Myraida A. Vega Gonzalez Michigan SOUTH CAROLINA (1) | Aguada Colegio San Carlos | University of |
Mr. Stanley S. Pasley TENNESSEE (1) | Hemingway Hemingway High School | North Carolina A&T State University |
Ms. Kenisha L. Cole TEXAS (23) | Memphis Central High School | Georgia Institute of Technology |
| Ms. Patrice N. Borden | San Antonio Sidney Lanier High School | University of New Mexico |
| Mr. Arturo A. Caballero | El Paso Cathedral High School | Southern University at Baton Rouge |
| Mr. Benjamin Y. Chang | Houston Clear Lake High School | University of Wisconsin-Madison |
Mr. Howard Y. Chen Angeles | San Antonio Douglas MacArthur High School | California State University-Los |
Mr. Vineet K. Chhabra Angeles | Spring Klien High School | California State University-Los |
Ms. Ranesha L. Cobb Angeles | Missouri City Willowridge High School | California State University-Los |
| Ms. Kenia A. Diaz | El Paso Montwood High School | North Carolina A&T University |
| Mr. Victor M. Gonzalez | Laredo John B. Alexander High School | University of Wisconsin-Madison |
Mr. Andres Gutierrez Angeles | La Feria La Feria High School | California State University-Los |
| Mr. Kenneth J. Hamilton | El Paso Eastwood High School | University of New Mexico |
| Ms. Katherine L. Jackson | Spring Klein High School | Cornell University |
| Ms. Ellen A. Kleeman | Austin Lyndon Baines Johnson Science Academy | North Carolina A&T State University |
| Mr. Geeyung Li San Antonio Tom Clark High School | Cornell University |
Mr. Jo-Al J.A. Lopez Angeles | El Paso Franklin High School | California State University-Los |
| Ms. Robin E. Lopez | Klein Klein High School | Jackson State University |
| Ms. Mary A. Mackay | El Paso Jefferson Silva Magnet High School | Hampton University |
Mr. Abel Navejas, III Angeles | El Paso Socorro High School | California State University-Los |
| Ms. Nicole Y. Orozco | San Antonio G.W. Brackenridge High School | California State University-LosAngeles |
Ms. Jessika N. Perez Angeles | Corpus Christi Roy Miller High School | California State University-Los |
| Mr. Edwin H. Rodriguez | Dallas Saint Mark¹s School of Texas | University of Wisconsin-Madison |
| Ms. Sabrina M. Smith | Spring Klein High School | California State University-LosAngeles |
| Ms. Jessica H. Tankard | Austin Lyndon Baines Johnson Science Academy | Jackson State University |
Mr. Kris C. Villanueva UTAH (1) | El Paso Eastwood High School | Southern University at Baton Rouge |
| Ms. Jennifer M. Hinckley | Alpine Timpanogos High School | University of New Mexico |
HOMETOWN VIRGIN ISLANDS (2) | HIGH SCHOOL SHARP PLUS SITE | |
| Mr. Clayton Knight | Christiansted St. Croix Educational Complex | University of Wisconsin-Madison |
Ms. Adella D. Francis VIRGINIA (7) | Fredricksted St. Croix Educational Complex | Hampton University |
| Ms. Keonna S. Hinmon | Greenbush Nandua High School | Cornell University |
| Ms. Petra L. Keller | Gainesville Stonewall Jackson High School | Southern University at Baton Rouge |
| Mr. Christopher Ma | Vienna Thomas Jefferson High School for Science and Technology Jackson State University |
| Ms. Aleea S. Maye | Portsmouth I.C. Norcom High School | Jackson State University |
| Mr. Eric M. Pilar | Springfield Thomas Jefferson High School for Science and Technology Southern University at Baton |
| Rouge | | |
| Mr. Ajay B. Shalwala | Springfield Thomas Jefferson High School for Science and Technology Cornell University |
| Mr. Estin K. Yang | Vienna Thomas Jefferson High School for Science and Technology University of Wisconsin- |
Madison WASHINGTON (2) | | |
| Mr. Conor R. Flynn | Port Orchard Henry Foss High School | Cornell University |
Ms. Chana M. Greene WISCONSIN (2) | Kennewick Kamiakin High School | University of New Mexico |
| Mr. Marc A. Burrell | Glendale Nicolet High School | Jackson State University |
| Ms. Theresa M. Schuller | Stoughton Stoughton Area High School | University of Michigan |